Description
59011-108 also listed as XTX2240 / Dayco Brand
- Kawasaki OEM replacement part
Fits Brute Force 650 and 750 Drive Belt CVT KVF 59011-0003
EXTREME TORQUE DRIVE BELTS
ATV/UTV Drive Belt
Dayco XTX (Xtreme Torque) ATV belts are engineered for those monster machines powered by 700cc and above machines. Specially-formulated high termperature Neoprene with the highest level of Aramid fiber loading available delivers trail-churning performance for the most aggressive riders. This innovative break-through design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility and longer belt life. The Dayco XTX belt offers:Faster and more consistent throttle response at high speeds
Quicker throttle response at mid-speed acceleration
Greater secondary acceleration at high RPMs
Reduction in slippage during the highest levels of torque
Increased horsepower capacity
Better performance during deceleration (more responsive engine braking)
Tested and proven reliable at well over 12,000 RPMs
Cooler running than the leading competitors
OEM Replacement | Kawasaki 59011-0019, Dayco XTX2240 |
---|---|
Length | 33.563″ |
Width | 1.182″ |
ATTRIBUTES | SPECIFICATIONS |
---|---|
Outside Circumference | 33.56 |
Top Width (in) | 1.18 |
- Drive Belt
- Fits specific models listed
- Teryx 750 2008-2013
- Brute Force 750 2012-2013
Features & Benefits
Dayco® XTX (Extreme Torque) ATV belts are engineered for monster machines powered by 800cc and above engines and deliver track churning performance for the most aggressive riders.
- Offers quicker, more consistent throttle response and reduced slippage during the highest levels of torque
- Innovative break-through design of deeper cogs on top and rounded cogs on the bottom yield the advantages of ultimate flexibility and longer belt life
- The high temperature neoprene and the high level of aramid fiber loading allows this belt to withstand the punishment of ultra high horsepower ATVs
- Made in the USA
Product Details
Part Number: | XTX2240 |
Weight: | 1.01lbs |
Warranty: | 1 YR |
Banded Belt: | No |
CVT / V-Belt Angle: | 28 |
CVT Drive Belt Construction: | Bottom Cog |
CVT Drive Belt Material: | Synthetic Rubber Compound |
CVT Drive Belt Reinforcing Cord Material: | Aramide |
CVT Drive Belt Vehicle Application: | ATV |
EBS (Engine Braking System) Belt: | No |
Outside Circumference (in): | 36.87 |
Outside Circumference (mm): | 936.62 |
Rib Count: | None |
Temperature Range Maximum (°F): | 230 |
Temperature Range Minimum (°F): | -40 |
Top Width (in): | 1.4 |
Top Width (mm): | 35.56 |
This part fits:
- Kawasaki (fits 32)
- KRF750 Teryx 4×4
- 2009 Kawasaki KRF750 Teryx 4×4
- KRF750 Teryx 4×4 HD
- 2008 Kawasaki KRF750 Teryx 4×4 HD
- 2009 Kawasaki KRF750 Teryx 4×4 HD
- KRF750 Teryx 4×4 LE
- 2008 Kawasaki KRF750 Teryx 4×4 LE
- 2009 Kawasaki KRF750 Teryx 4×4 LE
- KRF750 Teryx 4×4 NRA
- 2008 Kawasaki KRF750 Teryx 4×4 NRA
- 2009 Kawasaki KRF750 Teryx 4×4 NRA
- KRF750 Teryx 750 FI 4×4
- 2010 Kawasaki KRF750 Teryx 750 FI 4×4
- 2011 Kawasaki KRF750 Teryx 750 FI 4×4
- 2012 Kawasaki KRF750 Teryx 750 FI 4×4
- 2013 Kawasaki KRF750 Teryx 750 FI 4×4
- KRF750 Teryx 750 FI 4×4 LE
- 2010 Kawasaki KRF750 Teryx 750 FI 4×4 LE
- 2011 Kawasaki KRF750 Teryx 750 FI 4×4 LE
- 2012 Kawasaki KRF750 Teryx 750 FI 4×4 LE
- 2013 Kawasaki KRF750 Teryx 750 FI 4×4 LE
- KRF750 Teryx 750 FI 4×4 LE Realtree APG HD
- 2011 Kawasaki KRF750 Teryx 750 FI 4×4 LE Realtree APG HD
- KRF750 Teryx 750 FI 4×4 LE SGE
- 2011 Kawasaki KRF750 Teryx 750 FI 4×4 LE SGE
- KRF750 Teryx 750 FI 4×4 Sport
- 2011 Kawasaki KRF750 Teryx 750 FI 4×4 Sport
- 2013 Kawasaki KRF750 Teryx 750 FI 4×4 Sport
- KRF750 Teryx 750 FI Sport
- 2010 Kawasaki KRF750 Teryx 750 FI Sport
- KRF750 Teryx Sport
- 2009 Kawasaki KRF750 Teryx Sport
- KRF800 Teryx 800 FI 4×4 Sport
- 2014 Kawasaki KRF800 Teryx 800 FI 4×4 Sport
- KVF750 Brute Force 750 4x4i
- 2013 Kawasaki KVF750 Brute Force 750 4x4i
- 2014 Kawasaki KVF750 Brute Force 750 4x4i
- 2015 Kawasaki KVF750 Brute Force 750 4x4i
- 2016 Kawasaki KVF750 Brute Force 750 4x4i
- KVF750 Brute Force 750 4x4i EPS
- 2012 Kawasaki KVF750 Brute Force 750 4x4i EPS
- 2013 Kawasaki KVF750 Brute Force 750 4x4i EPS
- 2014 Kawasaki KVF750 Brute Force 750 4x4i EPS
- 2015 Kawasaki KVF750 Brute Force 750 4x4i EPS
- 2016 Kawasaki KVF750 Brute Force 750 4x4i EPS
- KVF750 Brute Force 750 4x4i EPS SE
- 2012 Kawasaki KVF750 Brute Force 750 4x4i EPS SE
- KRF750 Teryx 4×4