Description
10/3V1250 MBL “Mitsuboshi” Brand Equivalent
Also listed as 10R3V1250 BAND WEDGE
Weight | 9.750000 |
---|---|
Part Number | 10/3V1250 |
V-belt Cross Section | 3V |
Length (inch) | 125 |
Length (mm) | 3175 |
Length Type | Outside Circumference |
Top Belt Width per strand (inch) | 0.38 |
Top Belt Width per strand (mm) | 10 |
Nominal Thickness (inch) | 0.33 |
Nominal Thickness (mm) | 8 |
Matching | V80 |
RMA Static Conductive | Yes |
RMA Oil and Heat Resistant | Yes |
Core Material | Oil & Heat Resistant (chloroprene) |
Fabric Cover | Double Layer |
Tensile Cord | Polyester |
Product Number | |
Brand | MBL |
Manufacturer | Mitsuboshi |