Description
144-8P85-3535 Sprocket
3535 BUSHED, CAST IRON, POWERHOUSE
SPROCKET
Specifications:
| Product Number | 144-8P85-3535 |
| Packaged Height | 15.00 in |
| Packaged Width | 15.00 in |
| Packaged Depth | 4.00 in |
| Weight | 78.00 lbs |
| Website Brand | Powerhouse |
| B&B UPC Number | 00195057814592 |
| Material | Cast Iron |
| Finish | Black Oxide |
| Type | D-1 |
| Tooth Style | 8P |
| Tooth Count | 144 |
| Pitch Diameter (in) | 14.4367 in |
| Pitch Diameter (mm) | 366.7 mm |
| Outside Diameter (in) | 14.3827 in |
| Outside Diameter (mm) | 365.3 mm |
| For Belt Width (mm) | 85 mm |
| Webbed | Yes |
| Hub Configuration | Taper Lock Hub |
| Bore Type | TL |
| Bushing | 3535 |
| Maximum RPM | 1726 |
Comparable To:
Part Number Cross Reference:72053459326, 8M144TL85.3525, P1448M85-3535, P144-8M-85-3535, P144-8M-85-3535, P144-8M-85-3535, P144-8MGT-85, P1448M85-3535, 144-8P85-3535, TL144-8M-85, 2763399, B1448M85TL, ST144S8M85, G005356666, 809T96, 77088144






