Description
2/B74 MBL “Mitsuboshi” Brand
| Weight | 2.900000 |
|---|---|
| Part Number | 2/B74 |
| V-belt Cross Section | B |
| Length (inch) | 77 |
| Length (mm) | 1956 |
| Length Type | Outside Circumference |
| Top Belt Width per strand (inch) | 0.66 |
| Top Belt Width per strand (mm) | 17 |
| Nominal Thickness (inch) | 0.41 |
| Nominal Thickness (mm) | 10 |
| Matching | V80 |
| RMA Static Conductive | Yes |
| RMA Oil and Heat Resistant | Yes |
| Core Material | General Purpose (diene) |
| Fabric Cover | Single Layer |
| Tensile Cord | Polyester |
| Brand | MBL |
| Manufacturer / Mitsuboshi |





