Description
2/B93 MBL Mitsuboshi Brand
| Weight | 3.300000 |
|---|---|
| Part Number | 2/B93 |
| V-belt Cross Section | B |
| Length (inch) | 96 |
| Length (mm) | 2438 |
| Length Type | Outside Circumference |
| Top Belt Width per strand (inch) | 0.66 |
| Top Belt Width per strand (mm) | 17 |
| Nominal Thickness (inch) | 0.41 |
| Nominal Thickness (mm) | 10 |
| RMA Static Conductive | Yes |
| RMA Oil and Heat Resistant | Yes |
| Core Material | General Purpose (diene) |
| Fabric Cover | Single Layer |
| Tensile Cord | Polyester |
| Brand | MBL “Mitsuboshi” |


