Description
Replaces STENS 248-045
248 045
248045
248-045
Heavy duty reinforced Kevlar belt with Kevlar cord
0.5″ wide x 45″ long Outside Circumference
248-045 STENS Wrapped Aramid Lawn & Garden Replacement V-Belt
Original Equipment Manufacturer | STENS | |
---|---|---|
OEM Part Number | 248-045 | |
Belt Type | Wrapped Aramid Lawn & Garden | |
Technical Specifications: | (Inches) | (mm) |
Outside Circumference | 45 | 1143 |
Top Width | 0.5 | |
Belt Depth | 0.285 | 7.239 |
Ribs | Single | |
Belt Section | A – LG |
Â
Replaces: |
B17540194 | SUNBELT | |
A-9540194 | SPECIALTY MOWER BELTS | ||
Crossed From: | MXV4450 | MTD/ CUB CADET/ WHITE | |
MXV4450 | MTD/ CUB CADET/ WHITE | ||
248-045 | STENS | ||
248-045 | STENS | ||
248045 | STENS | ||
248045 | STENS | ||
7488 | ROTARY | ||
7488 | ROTARY | ||
75-090 | OREGON | ||
75-090 | OREGON | ||
75090 | OREGON | ||
75090 | SILVER STREAK | ||
75090 | SILVER STREAK | ||
754-0194 | MTD/ CUB CADET/ WHITE | ||
754-0194 | MTD/ CUB CADET/ WHITE | ||
7540194DC | DEALERS CHOICE | ||
7540194DC | DEALERS CHOICE | ||
754194 | MONTGOMERY WARD |
Crossed From: | 954-0194 | MTD/ CUB CADET/ WHITE | |
954-0194 | MTD/ CUB CADET/ WHITE | ||
A-9540194 | MTD/ CUB CADET/ WHITE |
Reviews
There are no reviews yet.