Description
2AK41H
H BUSHING CAST IRON
Specifications
Product Number | 2AK41H |
Type | 2 |
Material | Cast Iron |
Bore Type | QD |
Bore (in) | Bored for H Bushing |
Outside Diameter (in) | 3.950 |
Face Width (in) | 1.375 |
Overall Length (in) | 1.500 |
Min. Bore (in) | 0.375 |
Unit System | Inch |
Bushing | H |
MOQ | 1 |
Pitch Dia. “A” | 3.700 |
Pitch Dia. “3L” | 3.360 |
Sheave Type | AK |
For Belt Type | 4L, 3L, or A |
Weight (lb) | 1.90 |
Part Number Cross Reference | 2AK41QT, 2AK41H, 2AK41-QT, 20179528, 2AK41, 2AK41-QT, 2AK41H, 2MAL40, 2AK41QT, 2AK41H, 2AK41H, 2AK41H |
Grooves | 2 |
2AK41H V-Belt Pulleys – 4L or A, 3L Belt Section, 2 Groove, 3.3600 in (3L) 3.9000 in (A) Pitch Dia., 3.9500 in O.D., Split Taper Bushed, H Series Bushing, Cast Iron Material