Description
3/B80 MBL “Mitsuboshi” Brand Equivalent
Also Listed as 3R-B80 BAND CONV
| Weight | 4.050000 |
|---|---|
| Part Number | 3/B80 |
| V-belt Cross Section | B |
| Length (inch) | 83 |
| Length (mm) | 2108 |
| Length Type | Outside Circumference |
| Top Belt Width per strand (inch) | 0.66 |
| Top Belt Width per strand (mm) | 17 |
| Nominal Thickness (inch) | 0.41 |
| Nominal Thickness (mm) | 10 |
| Matching | V80 |
| RMA Static Conductive | Yes |
| RMA Oil and Heat Resistant | Yes |
| Core Material | General Purpose (diene) |
| Fabric Cover | Single Layer |
| Tensile Cord | Polyester |
| Product Number | 90933080 |
| Brand | MBL “Mitsuboshi” Brand |






