Description
BX93 Belt – MBL “Mitsuboshi” Brand
| Weight | .85 lbs |
|---|---|
| Part Number | BX93 |
| V-belt Cross Section | BX |
| Length (inch) | 96 |
| Length (mm) | 2438 |
| Length Type | Outside Circumference |
| Top Belt Width per strand (inch) | 0.66 |
| Top Belt Width per strand (mm) | 17 |
| Nominal Thickness (inch) | 0.41 |
| Nominal Thickness (mm) | 10 |
| RMA Static Conductive | Yes |
| RMA Oil and Heat Resistant | Yes |
| Core Material | Oil & Heat Resistant (ethylene) |
| Tensile Cord | Polyester |
| Brand Manufacturer | MBL “Mitsuboshi” |
| Heat resistance | +90°C / +194°F |
| Cold resistance | -40°C / -40°F |
| Max belt speed | 30 m/s |
| Electric conductive | Yes |


