Description
Replaces KUBOTA FM36.2
| 0.453″ x 37.07″ Automotive Polyester Cord Cogged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 37.07″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Length | 36.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester Cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OC Length | 37.07″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.315″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Automotive
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaces KUBOTA FM36.2
| 0.453″ x 37.07″ Automotive Polyester Cord Cogged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 37.07″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP Length | 36.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester Cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OC Length | 37.07″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.315″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Automotive
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.