Description
Specifications
Product Number | Hx5/8 |
Material | Steel |
Finish | Black Oxide |
Bore Type | Finished Bore |
Bore (in) | 5/8 Inch Finished Bore |
Min. Bore (in) | 0.375 |
Unit System | Inch |
Bushing | H |
B (in) | 1.625 |
D (in) | 2.500 |
D | 1.375 |
d | 0.375 |
E (in) | 1 |
F (in) | 0.875 |
H (in) | 2.500 |
L (in) | 1.25 |
T (in) | 1.000 |
U (in) | 0.250 |
V (in) | 2.000 |
X (in) | 0.875 |
Y (in) | 0.188 |
Torque Capacity (lb/in) | 95 |
Number & Screw Size | 2 – (1/4 x 3/4) |
MOQ | 1 |
Weight (lb) | 0.80 |
Part Number Cross Reference | QT.5/8, H.5/8, QT-5/8, 20181484, QT x 5/8kw, QT58, QT-5/8, H-5/8, 82224726, QT-5/8, 122050, Hx5/8 |
Cap Screw Quantity | 2 |
H 5/8 Split Taper Bushings – H Series, 0.6250 in Bore, 2.5000 in Flg OD, 1.2500 in LTB, Material: Sintered Steel or Ductile Iron